Remote jobs in Europe: October 2026
Only 32% of remote jobs can hire someone who lives in the EU
Where the new remote jobs went in October, which skills they asked for, who can apply from which country, and how long jobs stayed open.
Published November 3, 2026. Numbers from October 31, 2026.
- Remote jobs open to people living in the EU, posted in the last 90 days: 2,874
- Companies hiring: 620
- Remote jobs that can hire in the EU: 32%
- Say what they pay: 13%
- Junior and intern roles: 5%
Who remote jobs are open to
All 13,961 open remote jobs, by where the employer can hire.
| Open to | Jobs | Share |
|---|---|---|
| All of the EU, worldwide roles included | 1,343 | 10% |
| Only some EU countries | 3,192 | 23% |
| Outside the EU only | 9,185 | 66% |
| Doesn’t say | 241 | 2% |
Remote jobs open to people living in each country, October 2026
| Country | Jobs |
|---|---|
| Germany | 1,453 |
| Spain | 1,413 |
| Poland | 1,352 |
| Portugal | 1,131 |
| Ireland | 1,097 |
| France | 1,063 |
| Netherlands | 1,055 |
| Romania | 1,004 |
| Sweden | 967 |
| Bulgaria | 950 |
| Czechia | 949 |
| Hungary | 939 |
| Austria | 929 |
| Italy | 922 |
| Cyprus | 896 |
| Belgium | 888 |
| Switzerland | 888 |
| Lithuania | 886 |
| Estonia | 880 |
| Slovakia | 870 |
| Greece | 867 |
| Latvia | 861 |
| Croatia | 856 |
| Denmark | 845 |
| Finland | 841 |
| Slovenia | 840 |
| Malta | 824 |
| Norway | 821 |
| Luxembourg | 803 |
| Iceland | 796 |
| Liechtenstein | 784 |
Remote, but only from some countries
Of the 4,535 remote jobs that can hire someone in the EU, 3,192 (70%) name the countries they hire in. Only 1,343 are open to the whole EU, worldwide jobs included.
So where you live decides how many of them you can apply to. Someone in Germany could apply to 1,453 of them at the end of the month, someone in Liechtenstein to 784.
Most companies can only employ people in countries where they have a company of their own or an employer of record. A job ad that says “remote, Europe” often means a short list of countries further down the page. That is why every job on WorkRemotely.eu shows the countries it is open to, with the sentence from the posting that says so.
Jobs by field
| Field | Jobs |
|---|---|
| Design | 121 |
| Engineering | 1,037 |
| Product management | 179 |
| Project management | 59 |
| Data | 223 |
| Marketing | 296 |
| Sales | 493 |
| Customer support | 143 |
| People and recruiting | 94 |
| Finance and operations | 357 |
| Other | 360 |
Companies with the most jobs open to the EU
| Company | Jobs |
|---|---|
| Deel | 57 |
| knowmad mood | 47 |
| Bjak | 46 |
| EWOR GmbH | 36 |
| Logicalis Spain | 34 |
| ElevenLabs | 32 |
| GitLab | 32 |
| Tether Operations Limited | 31 |
| SOFTSWISS | 30 |
| Welo Global | 30 |
Median pay by field
Yearly, in euros, from the 13% of jobs that state their pay.
| Field | Median pay | Jobs with pay |
|---|---|---|
| Design | €75k | 17 |
| Engineering | €108k | 109 |
| Product management | €114k | 26 |
| Project management | €62k | 7 |
| Data | €90k | 31 |
| Marketing | €86k | 36 |
| Sales | €96k | 64 |
| Customer support | €73k | 16 |
| People and recruiting | €67k | 16 |
| Finance and operations | €70k | 67 |
Most asked-for skills
| Skill | Share | Jobs |
|---|---|---|
| Python | 10% | 288 |
| SQL | 7% | 202 |
| Kubernetes | 6% | 173 |
| TypeScript | 5% | 147 |
| CI/CD | 5% | 147 |
| AI and LLMs | 5% | 138 |
| AWS | 4% | 125 |
| CRM | 3% | 97 |
| Salesforce | 3% | 94 |
| Docker | 3% | 90 |
| APIs | 3% | 90 |
| Terraform | 3% | 88 |
Download the numbers as CSV or JSON, reusable under CC BY 4.0 with credit to WorkRemotely.eu. Today’s numbers: Insights.